|
|

Problem 4 Tee Structure All Spontaneous: Howard Hall Problem 4 - Division 1 Long Term Performance: Woodruff Gym Annex (Health/Safety Building) |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 9:00 AM | 34903 | PARSONS ELEMENTARY SCHOOL TM A | Suwanee | 11:00 AM |
| 9:20 AM | 32276 | FRIENDSHIP ELEMENTARY SCHOOL | Buford | 11:15 AM |
| 9:40 AM | 31505 | MAY HOWARD ELEMENTARY SCHOOL | Savannah | 11:30 AM |
| 10:00 AM | 28072 | WOODWARD NORTH ACADEMY TM A | Duluth | 11:45 AM |
| 10:20 AM | BREAK | |||
| 10:40 AM | 34835 | SARAH SMITH ELEMENTARY SCHOOL TM A | Atlanta | 1:30 PM |
| 11:00 AM | 31388 | MARTIN ELEMENTARY SCHOOL TM A | Flowery Branch | 1:00 PM |
| 11:20 AM | 34852 | QUEEN OF ANGELS CATHOLIC SCHOOL | Roswell | 1:15 PM |
Problem 4 - Division 3 Long Term Performance: Woodruff Gym Annex (Health/Safety Building) |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 12:40 PM | 3046 | PARKVIEW HIGH SCHOOL | Lilburn | 10:45 AM |
| 1:00 PM | 28292 | LASSITER HIGH SCHOOL | Marietta | 10:30 AM |
| 1:20 PM | 5144 | H V JENKINS HIGH SCHOOL | Savannah | 10:15 AM |
| 1:40 PM | 29698 | WALTON HIGH SCHOOL | Marietta | 11:00 AM |
| 2:00 PM | 11102 | WARNER ROBINS HIGH SCHOOL | Warner Robins | 11:15 AM |
Problem 4 - Division 2 Long Term Performance: Woodruff Gym Annex (Health/Safety Building) |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 2:40 PM | 3057 | CREEKLAND MIDDLE SCHOOL | Lawrenceville | 9:45 AM |
| 3:00 PM | 36612 | MC CLURE MIDDLE SCHOOL | Kennesaw | 9:30 AM |
| 3:20 PM | 36216 | C W DAVIS MIDDLE SCHOOL | Flowery Branch | 9:15 AM |
| 3:40 PM | 3060 | TRICKUM MIDDLE SCHOOL | Lilburn | 9:00 AM |
| 4:00 PM | 25818 | BONAIRE MIDDLE SCHOOL | Bonaire | 10:15 AM |
| 4:20 PM | 37508 | LEWIS FRASIER MIDDLE SCHOOL | Hinesville | 10:30 AM |