|
|

Problem 5 The Eccentrics! All Spontaneous: Howard Hall Problem 5 - Division 1 Long Term Performance: Davidson Center - Columbus Room |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 9:00 AM | 36563 | WOODWARD NORTH ACADEMY TM B | Duluth | 11:00 AM |
| 9:20 AM | 15517 | AUSTIN ELEMENTARY SCHOOL TM A | Dunwoody | 11:15 AM |
| 9:40 AM | 33826 | KNIGHT ELEMENTARY SCHOOL | Lilburn | 11:30 AM |
| 10:00 AM | 37425 | ST PETER THE APOSTLE SCHOOL | Savannah | 11:45 AM |
| 10:20 AM | BREAK | |||
| 10:40 AM | 28072 | WOODWARD NORTH ACADEMY TM A | Duluth | 1:00 PM |
| 11:00 AM | 34835 | SARAH SMITH ELEMENTARY SCHOOL TM A | Atlanta | 1:15 PM |
| 11:20 AM | 3052 | DYER ELEMENTARY SCHOOL TM A | Lawrenceville | 1:30 PM |
| 11:40 AM | 37292 | EXCEL IN THE AFTERNOON COMM. GROUP | Bainbridge | 1:45 PM |
| 12 Noon | LUNCH | |||
| 1:00 PM | 19522 | JACKSON ELEMENTARY SCHOOL | Lawrenceville | 10:30 AM |
| 1:20 PM | 35672 | MARSHPOINT ELEMENTARY SCHOOL | Savannah | 10:15 AM |
| 1:40 PM | 32060 | WOODWARD ACADEMY NORTH C | Duluth | 9:45 AM |
| 2:00 PM | 2345 | SUMTER COUNTY ELEMENTARY SCHOOL | Americus | 10:00 AM |
Problem 5 - Division 2 Long Term Performance: Davidson Center - Auditorium |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 9:00 AM | 3421 | RICHARDS MIDDLE SCHOOL | Lawrenceville | 11:45 AM |
| 9:20 AM | 27164 | DICKERSON MIDDLE SCHOOL | Marietta | 12 Noon |
| 9:40 AM | 32173 | RIVER TRAIL MIDDLE SCHOOL | Duluth | 12:15 AM |
| 10:00 AM | 32987 | CHARLES ELLIS SCHOOL | Savannah | 12:30 PM |
| 10:20 AM | BREAK | |||
| 10:40 AM | 36473 | GEORGIA MILITARY COLLEGE PREP SCHOOL | Milledgeville | 1:45 PM |
| 11:00 AM | 37058 | FULTON SCIENCE ACADEMY | Roswell | 2:00 PM |
| 11:20 AM | 36756 | LOVINGGOOD MIDDLE SCHOOL | Marietta | 2:15 PM |
| 11:40 AM | 36216 | C W DAVIS MIDDLE SCHOOL | Flowery Branch | 2:30 PM |
| 12 Noon | LUNCH | |||
| 1:00 PM | 31562 | DURHAM MIDDLE SCHOOL | Acworth | 9:00 AM |
| 1:20 PM | 34249 | PINECREST ACADEMY | Cumming | 9:15 AM |
| 1:40 PM | 26430 | MACINTYRE PARK MIDDLE SCHOOL TM A | Thomasville | 9:30 AM |
| 2:00 PM | 1715 | DERENNE MIDDLE SCHOOL | Savannah | 9:45 AM |
Problem 5 - Division 3 Long Term Performance: Davidson Center - Auditorium |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 2:40 PM | 36606 | PEACHTREE RIDGE HIGH SCHOOL TM B | Suwanee | 9:30 AM |
| 3:00 PM | 11101 | NORCROSS HIGH SCHOOL | Norcross | 9:15 AM |
| 3:20 PM | 34902 | DACULA HIGH SCHOOL | Dacula | 9:00 AM |
| 3:40 PM | 30883 | SAVANNAH ARTS ACADEMY | Savannah | 9:45 AM |
| 4:00 PM | BREAK | |||
| 4:20 PM | 35756 | PEACHTREE RIDGE HIGH SCHOOL TM A | Suwanee | 10:45 AM |
| 4:40 PM | 15504 | CHAMBLEE CHARTER HIGH SCHOOL | Chamblee | 10:30 AM |
| 5:00 PM | 7246 | RICHMOND HILL HIGH SCHOOL | Richmond Hill | 10:15 AM |