|
|

Primary and Problem 1 Rude Awakenings Long Term Performance:ROTC Room (107) |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 9:00 AM | 37481 | Hilltop Ele Sch | Bonaire | 12:45 PM |
| 9:20 AM | 35672 | Marshpoint Ele Sch | Savannah | 1:00 PM |
| 9:40 AM | 36462 | Ola Ele Sch | McDonough | 1:15 PM |
| 10:00 AM | 29584 | Valwood School (Evans) | Valdosta | 1:30 PM |
| 10:20 AM | 29584 | Valwood School (Lawrence) | Valdosta | 1:45 PM |
Problem 1 - Division 1 Odyssey Road Rally Long Term Performance:Gymnasium |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 9:00 AM | 29584 | Valwood School | Valdosta | 1:15 PM |
| 9:20 AM | 37255 | Christ School | Warner Robins | 1:00 PM |
| 9:40 AM | 36462 | Ola Ele Sch | McDonough | 12:45 PM |
| 10:00 AM | 37576 | Butler Ele Sch | Savannah | 12:30 PM |
| 10:20 AM | BREAK | |||
| 10:35 AM | 28072 | Woodward North Academy TM A | Duluth | 2:15 PM |
| 10:55 AM | 37481 | Hilltop Ele Sch | Bonaire | 2:00 PM |
| 11:15 AM | 33862 | Sallie Zetterower Ele Sch | Statesboro | 1:45 PM |
Problem 1 - Division 2 |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 12:40 PM | 36700 | Thomas County Mid Sch TM A | Thomasville | 11:15 AM |
| 1:00 PM | 35146 | Westside Baptist Academy | Warner Robins | 11:00 AM |
| 1:20 PM | 37386 | Ola Mid Sch | McDonough | 10:45 AM |
| 1:40 PM | BREAK | |||
| 1:55 PM | 2344 | Sumter County Mid Sch | Americus | 10:30 AM |
| 2:15 PM | 26430 | MacIntyre Park Mid Sch TM A | Thomasville | 10:15 AM |
| 2:35 PM | 37441 | William James Mid Sch | Statesboro | 9:45 AM |
| 2:55 PM | 37293 | Hutto Mid Sch | Bainbridge | 9:30 AM |
Problem 1 - Division 3 |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 3:30 PM | 30883 | Savannah Arts Academy | Savannah | 9:15 AM |
| 3:50 PM | 7246 | Richmond Hill HS | Savannah | 9:00 AM |