|
|

Problem 2 Dinostories Long Term Performance: Mulitpurpose Room (MPR) Problem 2 - Division 1 |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 9:00 AM | 34896 | Georgetown Ele Sch | Savannah | 3:15 PM |
| 9:20 AM | 35672 | Marshpoint Ele Sch | Savannah | 3:00 PM |
| 9:40 AM | 33862 | Sallie Zetterower Ele Sch | Statesboro | 2:45 PM |
| 10:00 AM | BREAK | |||
| 10:15 AM | 37257 | Wildwood Christian Academy | Marble Hill | 2:15 PM |
| 10:35 AM | 29584 | Valwood School | Valdosta | 2:00 PM |
| 10:55 AM | 36462 | Ola Ele Sch | McDonough | 1:45 PM |
Problem 2 - Division 2 |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 12:15 PM | 35146 | Westside Baptist Academy | Warner Robins | 9:45 AM |
| 12:35 PM | 32987 | Charles Ellis School | Savannah | 9:30 AM |
| 12:55 PM | 1715 | Derenne Mid Sch | Savannah | 9:15 AM |
| 1:15 PM | 36981 | Arnold Magnet Academy | Columbus | 9:00 AM |
| 1:30 PM | BREAK | |||
| 1:50 PM | 32322 | Oglethorpe Charter School | Savannah | 11:15 AM |
| 2:10 PM | 36700 | Thomas County Mid Sch TM A | Thomasville | 11:00 AM |
| 2:30 PM | 36710 | Thomas County Mid Sch TM B | Thomasville | 10:45 AM |
| 2:50 PM | 2344 | Sumter County Mid Sch | Americus | 10:30 AM |
| 3:10 PM | 25991 | Feagin Hill Mid Sch | Warner Robins | 10:15 AM |
Problem 2 - Division 3 |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 3:45 PM | 5144 | HV Jenkins HS | Savannah | 1:15 PM |
| 4:05 PM | 30883 | Savannah Arts Academy | Savannah | 1:00 PM |
| 4:25 PM | 14701 | Johnson HS | Savannah | 12:45 PM |
| 4:45 PM | 7246 | Richmond Hill HS | Richmond Hill | 12:30 PM |