|
|

Problem 3 The Wonderful Muses Long Term Performance: Auditorium Problem 3 - Division 3 |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 9:00 AM | 14701 | Johnson HS | Savannah | 2:00 PM |
| 9:20 AM | 7246 | Richmond Hill HS | Richmond Hill | 1:45 PM |
| 9:40 AM | 30883 | Savannah Arts Academy | Savannah | 1:30 PM |
| 10:00 AM | 29584 | Valwood School | Valdosta | 1:15 PM |
Problem 3 - Division 1 |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 10:35 AM | 3384 | Sara Cobb Ele Sch | Americus | 12:15 PM |
| 10:55 AM | 34896 | Georgetown Ele Sch | Savannah | 12:30 PM |
| 11:15 AM | 13800 | Islands Ele Sch | Savannah | 12:45 PM |
| 11:35 AM | LUNCH | |||
| 12:40 PM | 36544 | Juliette Low Ele Sch | Savannah | 10:30 AM |
| 1:00 PM | 35672 | Marshpoint Ele Sch | Savannah | 10:45 AM |
| 1:20 PM | 30314 | St. Joseph's Catholic School | Macon | 11:00 AM |
Problem 3 - Division 2 |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 1:55 PM | 30438 | Coastal Park Mid Sch | Savannah | 10:00 AM |
| 2:15 PM | 1715 | DeRenne Mid Sch | Savannah | 9:45 AM |
| 2:35 PM | 26430 | MacIntyre Park Mid Sch Tm A | Thomasville | 9:30 AM |
| 2:55 PM | BREAK | |||
| 3:10 PM | 762 | Mercer Mid Sch | Garden City | 9:15 AM |
| 3:30 PM | 32322 | Oglethorpe Charter School | Savannah | 9:00 AM |