|
|

Problem 5 Problem 5 - Division 1 Long Term Performance: ROTC Room (107) |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 11:00 AM | 33862 | Sallie Zetterower Ele Sch | Statesboro | 9:15 PM |
| 11:20 AM | 37576 | Butler Ele Sch | Savannah | 9:00 AM |
| 11:40 AM | 32987 | Charles Ellis School | Savannah | 9:30 AM |
| 12:00 PM | LUNCH | |||
| 1:00 PM | 37292 | Excel in the Afternoon Comm. Group | Bainbridge | 9:45 AM |
| 1:20 PM | 35672 | Marshapoint Ele Sch | Savannah | 10:15 AM |
| 1:40 PM | 36462 | Ola Ele Sch | McDonough | 10:30 AM |
| 2:00 PM | BREAK | |||
| 2:15 PM | 37425 | St. Peter the Apostle School | Savannah | 11:30 AM |
| 2:35 PM | 37609 | Elcan King Ele Sch | Bainbridge | 11:15 AM |
| 2:55 PM | 29584 | Valwood School | Valdosta | 11:00 AM |
Problem 5 - Division 2 Long Term Performance: Band Room (105) |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 9:00 AM | 32987 | Charles Ellis Sch | Savannah | 10:45 AM |
| 9:20 AM | 37293 | Hutto Mid Sch | Bainbridge | 11:00 AM |
| 9:40 AM | 1715 | Derenne Mid Sch | Savannah | 12:15 PM |
| 10:00 AM | BREAK | |||
| 10:15 AM | 30438 | Coastal Mid Sch | Savannah | 12:30 PM |
| 10:35 AM | 26430 | MacIntyre Park Mid Sch Tm A | Thomasville | 12:45 PM |
| 10:55 AM | 34249 | Pinecrest Academy | Cumming | 1:00 PM |
| 11:15 AM | 2344 | Sumter County Mid Sch | Americus | 1:15 PM |
| 11:35 AM | LUNCH | |||
| 12:40 PM | 36700 | Thomas County Mid Sch TM A | Thomasville | 10:30 AM |
| 1:00 PM | 32369 | MacIntyre Park Mid Sch TM B | Thomasville | 10:15 AM |
Problem 5 - Division 3 Long Term Performance: Band Room (105) |
| Long Term | Membership # | Membership Name | City | Spontaneous |
| 1:40 PM | 3047 | Central Gwinett HS | Lawrenceville | 9:45 AM |
| 2:00 PM | 30883 | Savannah Arts Academy | Savannah | 9:30 AM |
| 2:20 PM | 14701 | Johnson HS | Savannah | 9:15 AM |
| 2:40 PM | 7246 | Richmond Hill HS | Richmond Hill | 9:00 AM |