| Lilburn Regional Tournament | ||||||||||||||
| Parkview High School | ||||||||||||||
| March 16th, 2013 | ||||||||||||||
| Pet Project | ||||||||||||||
| Division I | ||||||||||||||
| Long-term Problem: Old Gym | ||||||||||||||
| LT | Number | Membership | City | Spon | ||||||||||
| 9:20 AM | 34852 | Queen of Angels Cath Sch | Roswell | 1:15 PM | ||||||||||
| 9:40 AM | 37198 | Notre Dame Acad | Duluth | 1:30 PM | ||||||||||
| 10:00 AM | 38900 | Blackburn Elem Sch | Dawsonville | 12:45 PM | ||||||||||
| 10:20 AM | 38979 | Hembree Springs Elem Sch | Roswell | 1:00 PM | ||||||||||
| 10:40 AM | Break | |||||||||||||
| 11:00 AM | 40557 | Abbotts Hill Elem Sch | Johns Creek | 2:30 PM | ||||||||||
| 11:20 AM | 40638 | The Wood Acres School | Marietta | 2:15 PM | ||||||||||
| 11:40 AM | 41614 | Margaret Fain Elem Sch | Atlanta | 2:00 PM | ||||||||||
| Pet Project | ||||||||||||||
| Division II | ||||||||||||||
| Long-term Problem: Old Gym | ||||||||||||||
| Number | Membership | City | Spon | |||||||||||
| 1:00 PM | 3060 | Trickum Mid Sch TM A | Lilburn | 10:15 AM | ||||||||||
| 1:20 PM | 9755 | Peachtree Charter Mid Sch TM A | Dunwoody | 10:30 AM | ||||||||||
| 1:40 PM | 11335 | Trickum Mid Sch TM B | Lilburn | 10:45 AM | ||||||||||
| 2:00 PM | 28348 | Hull Mid Sch | Duluth | 11:00 AM | ||||||||||
| 2:20 PM | 34852 | Queen of Angels Cath Sch | Roswell | 11:15 AM | ||||||||||
| 2:40 PM | Break | |||||||||||||
| 3:00 PM | 35866 | Sutton Mid Sch | Atlanta | 9:00 AM | ||||||||||
| 3:20 PM | 38760 | Grayson Cluster-GCPSF TM A | Lawrenceville | 9:15 AM | ||||||||||
| 3:40 PM | 40643 | Osborne Mid Sch | Hoschton | 9:30 AM | ||||||||||
| 4:00 PM | 41012 | Hapeville Charter Mid Sch | Hapeville | 9:45 AM | ||||||||||
| Pet Project | ||||||||||||||
| Division III | ||||||||||||||
| Long-term Problem: Old Gym | ||||||||||||||
| LT | Number | Membership | City | Spon | ||||||||||
| 4:20 PM | 41597 | Americus Sumter High Sch | Americus | 12:30 PM | ||||||||||
| The Email Must Go Through | ||||||||||||||
| Division II | ||||||||||||||
| Long-term Problem: ROTC Multi-Purpose Gym | ||||||||||||||
| LT | Number | Membership | City | Spon | ||||||||||
| 9:00 AM | 28072 | Woodward North Acad | Johns Creek | 12:30 PM | ||||||||||
| 9:20 AM | 40638 | The Wood Acres School | Marietta | 12:00 PM | ||||||||||
| 9:40 AM | 3060 | Trickum Mid Sch TM A | Lilburn | 12:15 PM | ||||||||||
| 10:00 AM | 36700 | Thomas County Mid Sch TM A | Thomasville | 12:45 PM | ||||||||||
| 10:20 AM | Break | |||||||||||||
| 10:40 AM | 37257 | Wildwood Christian Acad | Marble Hill | 1:15 PM | ||||||||||
| 11:00 AM | 38084 | St Jude the Apostle Cath Sch | Sandy Springs | 1:30 PM | ||||||||||
| 11:20 AM | 39160 | Dade Mid Sch | Trenton | 1:45 PM | ||||||||||
| 11:40 AM | 38760 | Grayson Cluster-GCPSF TM A | Lawrenceville | 2:00 PM | ||||||||||
| 12:00 PM | 32136 | Smitha Mid Sch TM A | Marietta | 2:15 PM | ||||||||||
| 12:20 PM | 34272 | Luella Mid Sch | Locust Grove | 2:30 PM | ||||||||||
| The Email Must Go Through | ||||||||||||||
| Division III | ||||||||||||||
| Long-term Problem: ROTC Multi-Purpose Gym | ||||||||||||||
| LT | Number | Membership | City | Spon | ||||||||||
| 1:20 PM | 35756 | Peachtree Ridge High Sch | Suwanee | 10:45 AM | ||||||||||
| 1:40 PM | 40598 | North Atlanta High Sch | Atlanta | 10:15 AM | ||||||||||
| 2:00 PM | 41010 | Kennesaw Mountain High Sch | Kennesaw | 10:30 AM | ||||||||||
| The Email Must Go Through | ||||||||||||||
| Division I | ||||||||||||||
| Long-term Problem: ROTC Multi-Purpose Gym | ||||||||||||||
| LT | Number | Membership | City | Spon | ||||||||||
| 2:40 PM | 41289 | Sagamore Hills Elem Sch | Atlanta | 9:45 AM | ||||||||||
| 3:00 PM | 38947 | Calhoun Elem Sch | Calhoun | 9:15 AM | ||||||||||
| 3:20 PM | 34835 | Sarah Smith Elem Sch | Atlanta | 9:30 AM | ||||||||||
| ARTchitecture: The Musical | ||||||||||||||
| Division I | ||||||||||||||
| Long-term Problem: Orchestra Room 5.107 | ||||||||||||||
| LT | Number | Membership | City | Spon | ||||||||||
| 9:00 AM | 2345 | Sumter County Elem Sch | Americus | 10:45 AM | ||||||||||
| 9:15 AM | 4583 | Heards Ferry Elem Sch | Sandy Springs | 11:15 AM | ||||||||||
| 9:30 AM | 15274 | Camp Creek Elem Sch | Lilburn | 11:00 AM | ||||||||||
| 9:45 AM | Break | |||||||||||||
| 10:00 AM | 28072 | Woodward North Acad | Johns Creek | 12:30 PM | ||||||||||
| 10:15 AM | 39655 | McKendree Elem Sch TM A | Lawrenceville | 12:45 PM | ||||||||||
| 10:30 AM | 38760 | Grayson Cluster-GCPSF TM A | Lawrenceville | 1:00 PM | ||||||||||
| 10:45 AM | 38864 | Starling Elem Sch | Grayson | 1:15 PM | ||||||||||
| 11:00 AM | Lunch Break | |||||||||||||
| 12:00 PM | 38900 | Blackburn Elem Sch | Dawsonville | 9:15 AM | ||||||||||
| 12:15 PM | 41289 | Sagamore Hills Elem Sch | Atlanta | 9:30 AM | ||||||||||
| 12:30 PM | 39948 | Flippen Elem Sch TM A | McDonough | 9:45 AM | ||||||||||
| 12:45 PM | 40819 | Flippen Elem Sch TM B | McDonough | 10:00 AM | ||||||||||
| 1:00 PM | 36700 | Thomas County Mid Sch TM A | Thomasville | 10:30 AM | ||||||||||
| ARTchitecture: The Musical | ||||||||||||||
| Division II | ||||||||||||||
| Long-term Problem: Theater | ||||||||||||||
| LT | Number | Membership | City | Spon | ||||||||||
| 9:00 AM | 38935 | Lovinggood Mid Sch TM B | Powder Springs | 12:45 PM | ||||||||||
| 9:15 AM | 11335 | Trickum Mid Sch TM B | Lilburn | 12:30 PM | ||||||||||
| 9:30 AM | 39160 | Dade Mid Sch | Trenton | 1:00 PM | ||||||||||
| 9:45 AM | Break | |||||||||||||
| 10:00 AM | 38761 | Grayson Cluster-GCPSF TM B | Lawrenceville | 1:15 PM | ||||||||||
| 10:15 AM | 36756 | Lovinggood Mid Sch TM A | Powder Springs | 2:45 PM | ||||||||||
| 10:30 AM | 2344 | Sumter County Mid Sch | Americus | 1:45 PM | ||||||||||
| 10:45 AM | Break | |||||||||||||
| 11:00 AM | 36700 | Thomas County Mid Sch TM A | Thomasville | 2:00 PM | ||||||||||
| 11:15 AM | 3060 | Trickum Mid Sch TM A | Lilburn | 2:15 PM | ||||||||||
| 11:30 AM | 27164 | Dickerson Mid Sch | Marietta | 2:30 PM | ||||||||||
| ARTchitecture: The Musical | ||||||||||||||
| Division III | ||||||||||||||
| Long-term Problem: Theater | ||||||||||||||
| LT | Number | Membership | City | Spon | ||||||||||
| 12:45 PM | 41053 | Johnson High Sch | Gainesville | 9:15 AM | ||||||||||
| 1:00 PM | 29698 | Walton High Sch | Marietta | 9:45 AM | ||||||||||
| 1:15 PM | 40063 | Spalding High Sch | Griffin | 10:00 AM | ||||||||||
| 1:30 PM | 3046 | Parkview High Sch | Lilburn | 9:30 AM | ||||||||||
| Tumble-wood | ||||||||||||||
| Division III | ||||||||||||||
| Long-term Problem: New Gym Weigh-in: New Gym Weight Room | ||||||||||||||
| Weigh-in Time: 8:00 - 10:20 AM | ||||||||||||||
| LT | Number | Membership | City | Spon | ||||||||||
| 10:20 AM | 3046 | Parkview High School | Lilburn | 1:30 PM | ||||||||||
| Tumble-wood | ||||||||||||||
| Division II | ||||||||||||||
| Long-term Problem: New Gym Weigh-in: New Gym Weight Room | ||||||||||||||
| Weigh-in Time: 8:00 - 10:20 AM | ||||||||||||||
| LT | Number | Membership | City | Spon | ||||||||||
| 10:40 AM | 32465 | Cooper Mid Sch | Austell | 2:15 PM | ||||||||||
| 11:00 AM | 40225 | Tallulah Falls Sch | Tallulah Falls | 2:00 PM | ||||||||||
| 11:20 AM | 3060 | Trickum Mid Sch TM A | Lilburn | 1:45 PM | ||||||||||
| 11:40 AM | 37257 | Wildwood Christian Acad | Marble Hill | 2:30 PM | ||||||||||
| Tumble-wood | ||||||||||||||
| Division I | ||||||||||||||
| Long-term Problem: New Gym Weigh-in: New Gym Weight Room | ||||||||||||||
| LT | Number | Membership | City | Spon | ||||||||||
| 1:00 PM | 34852 | Queen of Angels Cath Sch | Roswell | 10:30 AM | ||||||||||
| 1:20 PM | 38084 | St Jude the Apostle Cath Sch | Sandy Springs | 10:45 AM | ||||||||||
| 1:40 PM | 41424 | Peach Home Sch | Suwanee | 11:00 AM | ||||||||||
| 2:00 PM | 41452 | Brockett Elem Sch | Tucker | 11:15 AM | ||||||||||
| It's How You Look at It | ||||||||||||||
| Division I | ||||||||||||||
| Long-term Problem: Chorus Room 3.161 | ||||||||||||||
| LT | Number | Membership | City | Spon | ||||||||||
| 9:00 AM | 38760 | Grayson Cluster-GCPSF TM A | Lawrenceville | 12:30 PM | ||||||||||
| 9:15 AM | 37288 | Loganville Christian Acad | Loganville | 11:00 AM | ||||||||||
| 9:30 AM | 36700 | Thomas County Mid Sch TM A | Thomasville | 1:00 PM | ||||||||||
| 9:45 AM | Break | |||||||||||||
| 10:00 AM | 22293 | Grayson Elem Sch | Grayson | 1:15 PM | ||||||||||
| 10:15 AM | 41303 | East Cobb Rotary Club | Marietta | 1:45 PM | ||||||||||
| 10:30 AM | 15274 | Camp Creek Elem Sch | Lilburn | 2:00 PM | ||||||||||
| 10:45 AM | 41320 | Manning Oaks Elem Sch | Alpharetta | 2:15 PM | ||||||||||
| 11:00 AM | Break | |||||||||||||
| 11:15 AM | 28072 | Woodward North Acad | Johns Creek | 2:45 PM | ||||||||||
| 11:30 AM | 35136 | Sumter County Elem Sch TM B | Americus | 3:00 PM | ||||||||||
| 11:45 AM | 15022 | McKendree Elem Sch TM B | Lawrenceville | 3:15 PM | ||||||||||
| 12:00 PM | 38979 | Hembree Springs Elem Sch | Roswell | 3:30 PM | ||||||||||
| 12:15 PM | Lunch Break | |||||||||||||
| 1:15 PM | 38947 | Calhoun Elem Sch | Calhoun | 9:00 AM | ||||||||||
| 1:30 PM | 39655 | McKendree Elem Sch TM A | Lawrenceville | 9:15 AM | ||||||||||
| 1:45 PM | 39797 | Hampton Elem Sch | Hampton | 9:30 AM | ||||||||||
| 2:00 PM | 39948 | Flippen Elem Sch TM A | McDonough | 9:45 AM | ||||||||||
| 2:15 PM | Break | |||||||||||||
| 2:30 PM | 40557 | Abbotts Hill Elem Sch | Johns Creek | 10:15 AM | ||||||||||
| 2:45 PM | 41289 | Sagamore Hills Elem Sch | Atlanta | 10:30 AM | ||||||||||
| 3:00 PM | 37257 | Wildwood Christian Acad | Marble Hill | 10:45 AM | ||||||||||
| 3:15 PM | 41452 | Brockett Elem Sch | Tucker | 12:45 PM | ||||||||||
| 3:30 PM | 41614 | Margaret Fain Elem Sch | Atlanta | 11:15 AM | ||||||||||
| It's How You Look at It | ||||||||||||||
| Division II | ||||||||||||||
| Long-term Problem: Band Room 3.119 | ||||||||||||||
| LT | Number | Membership | City | Spon | ||||||||||
| 11:00 AM | 35367 | Smitha Mid Sch TM B | Marietta | 12:30 PM | ||||||||||
| 11:15 AM | 3057 | Creekland Mid Sch | Lawrenceville | 12:45 PM | ||||||||||
| 11:30 AM | 17194 | East Cobb Mid Sch | Marietta | 1:00 PM | ||||||||||
| 11:45 AM | 41203 | Huntington Mid Sch | Warner Robins | 1:15 PM | ||||||||||
| 12:00 PM | Lunch Break | |||||||||||||
| 1:00 PM | 25818 | Bonaire Mid Sch | Bonaire | 11:15 AM | ||||||||||
| 1:15 PM | 2344 | Sumter County Mid Sch | Americus | 11:00 AM | ||||||||||
| 1:30 PM | 39160 | Dade Mid Sch | Trenton | 10:45 AM | ||||||||||
| 1:45 PM | 38760 | Grayson Cluster-GCPSF TM A | Lawrenceville | 10:30 AM | ||||||||||
| 2:00 PM | Break | |||||||||||||
| 2:15 PM | 36446 | Woodward Acad Main | College Park | 10:00 AM | ||||||||||
| 2:30 PM | 36700 | Thomas County Mid Sch TM A | Thomasville | 9:45 AM | ||||||||||
| 2:45 PM | 9755 | Peachtree Charter Mid Sch TM A | Dunwoody | 9:30 AM | ||||||||||
| 3:00 PM | 3060 | Trickum Mid Sch TM A | Lilburn | 9:15 AM | ||||||||||
| 3:15 PM | 32465 | Cooper Mid Sch | Austell | 9:00 AM | ||||||||||
| It's How You Look at It | ||||||||||||||
| Division III | ||||||||||||||
| Long-term Problem: Band Room 3.119 | ||||||||||||||
| LT | Number | Membership | City | Spon | ||||||||||
| 9:00 AM | 40598 | North Atlanta High Sch | Atlanta | 3:15 PM | ||||||||||
| 9:15 AM | 38760 | Grayson Cluster-GCPSF TM A | Lawrenceville | 3:00 PM | ||||||||||
| 9:30 AM | 38171 | Woodward Acad Upper Sch | College Park | 2:45 PM | ||||||||||
| 9:45 AM | Break | |||||||||||||
| 10:00 AM | 29698 | Walton High Sch | Marietta | 2:15 PM | ||||||||||
| 10:15 AM | 11102 | Warner Robins High Sch | Warner Robins | 2:00 PM | ||||||||||
| 10:30 AM | 41659 | Smyrna Golden K Kiwanis Club | Smyrna | 1:45 PM | ||||||||||
| Top Sea-cret Discoveries | ||||||||||||||
| Primary | ||||||||||||||
| Long-term Problem: Dance Room 12.112 | ||||||||||||||
| LT | Number | Membership | City | Spon | ||||||||||
| 9:00 AM | 37257 | Wildwood Christian Acad TM 1 | Marble Hill | 12:15 PM | ||||||||||
| 9:20 AM | 37257 | Wildwood Christian Acad TM 2 | Marble Hill | 10:45 AM | ||||||||||
| 9:40 AM | 38864 | Starling Elem Sch | Grayson | 11:00 AM | ||||||||||
| 10:00 AM | 41424 | Peach Home Sch | Suwanee | 12:30 PM | ||||||||||
| 10:20 AM | Break | |||||||||||||
| 10:40 AM | 39948 | Flippen Elem Sch TM A | McDonough | 12:45 PM | ||||||||||
| 11:00 AM | 40819 | Flippen Elem Sch TM B | McDonough | 1:00 PM | ||||||||||
| 11:20 AM | 4583 | Heards Ferry Elem Sch | Sandy Springs | 1:15 PM | ||||||||||
| 11:40 AM | 37198 | Notre Dame Acad | Duluth | 9:00 AM | ||||||||||
| 12:00 PM | 38947 | Calhoun Elem Sch | Calhoun | 10:30 AM | ||||||||||
| 12:20 PM | Break | |||||||||||||
| 1:20 PM | 40557 | Abbotts Hill Elem Sch | Johns Creek | 9:15 AM | ||||||||||
| 1:40 PM | 15274 | Camp Creek Elem Sch TM 1 | Lilburn | 9:30 AM | ||||||||||
| 2:00 PM | 15274 | Camp Creek Elem Sch TM 2 | Lilburn | 9:45 AM | ||||||||||
| 2:20 PM | 38979 | Hembree Springs Elem Sch | Roswell | 10:15 AM | ||||||||||
