| Ooh-Motional Vehicle | ||||
| Division I | ||||
| LT | Number | Membership | City | Spon |
| 9:00 AM | 36462 | Ola Elem Sch | McDonough | 2:45 PM |
| 9:20 AM | 40233 | Museum Sch of Avondale Est | Avondale Estates | 2:15 PM |
| 9:40 AM | 39544 | Memorial Day Sch | Savannah | 2:30 PM |
| Ooh-Motional Vehicle | ||||
| Division II | ||||
| LT | Number | Membership | City | Spon |
| 10:20 AM | 32322 | Oglethorpe Charter Sch | Savannah | 12:30 PM |
| 10:40 AM | 32987 | Charles Ellis Montessori Sch | Savannah | 12:45 PM |
| 11:00 AM | 34896 | Georgetown Sch | Savannah | 1:00 PM |
| 11:20 AM | Lunch Break | |||
| 12:20 PM | 1715 | DeRenne Mid Sch | Savannah | 1:45 PM |
| 12:40 PM | 37508 | Lewis Frasier Mid Sch | Hinesville | 2:00 PM |
| 1:00 PM | 39544 | Memorial Day Sch | Savannah | 11:00 AM |
| 1:20 PM | 26430 | Scholars Academy TM A | Thomasville | 11:15 AM |
| Ooh-Motional Vehicle | ||||
| Division III | ||||
| LT | Number | Membership | City | Spon |
| 2:00 PM | 30883 | Savannah Arts Academy | Savannah | 9:00 AM |
| 2:20 PM | 5144 | H V Jenkins High Sch | Savannah | 9:15 AM |
| 2:40 PM | 39544 | Memorial Day Sch | Savannah | 9:30 AM |
| 3:00 PM | 36473 | Georgia Military Coll Prep Sch | Milledgeville | 9:45 AM |
| 3:20 PM | 39565 | Statesboro High Sch | Statesboro | 10:00 AM |
| Weird Science | ||||
| Division I | ||||
| LT | Number | Membership | City | Spon |
| 9:00 AM | 28072 | Woodward North Acad | Duluth | 3:00 PM |
| 9:20 AM | 29584 | Valwood Sch | Hahira | 2:45 PM |
| 9:40 AM | 36462 | Ola Elem Sch | McDonough | 3:15 PM |
| Weird Science | ||||
| Division II | ||||
| LT | Number | Membership | City | Spon |
| 10:20 AM | 39544 | Memorial Day Sch | Savannah | 12:15 PM |
| 10:40 AM | 39913 | E F Garrison Sch of Perf Arts | Savannah | 12:30 PM |
| 11:00 AM | 3387 | Bartlett Mid Sch | Savannah | 12:45 PM |
| 11:20 AM | 32322 | Oglethorpe Charter Sch | Savannah | 1:00 PM |
| 11:40 AM | Lunch Break | |||
| 1:00 PM | 37386 | Ola Mid Sch | McDonough | 9:30 AM |
| 1:20 PM | 37441 | William James Mid Sch | Statesboro | 9:45 AM |
| 1:40 PM | 33068 | Southwest Mid Sch | Savannah | 10:15 AM |
| 2:00 PM | 26430 | Scholars Acad TM A | Thomasville | 10:30 AM |
| Weird Science | ||||
| Division III | ||||
| LT | Number | Membership | City | Spon |
| 2:40 PM | 14701 | Johnson High Sch | Savannah | 9:15 AM |
| 3:00 PM | 5144 | H V Jenkins High Sch | Savannah | 9:00 AM |
| To Be or Not To Be | ||||
| Division II | ||||
| LT | Number | Membership | City | Spon |
| 9:00 AM | 26430 | Scholars Acad TM A | Thomasville | 1:45 PM |
| 9:15 AM | 32369 | Scholars Acad TM B | Thomasville | 1:30 PM |
| 9:30 AM | 36473 | Georgia Military Coll Prep Sch | Milledgeville | 1:15 PM |
| 9:45 AM | Break | |||
| 10:00 AM | 32370 | Scholars Acad TM C | Thomasville | 2:30 PM |
| 10:15 AM | 30438 | Coastal Mid Sch | Savannah | 2:15 PM |
| To Be or Not To Be | ||||
| Division III | ||||
| LT | Number | Membership | City | Spon |
| 11:00 AM | 5144 | H V Jenkins High Sch | Savannah | 12:45 PM |
| 11:15 AM | 39565 | Statesboro High Sch | Statesboro | 1:00 PM |
| 11:30 AM | Lunch Break | |||
| 12:30 PM | 30883 | Savannah Arts Acad | Savannah | 10:45 AM |
| 12:45 PM | 40065 | Islands High Sch TM A | Savannah | 11:00 AM |
| 1:00 PM | 39285 | Scholars Acad TM D | Thomasville | 11:15 AM |
| To Be or Not To Be | ||||
| Division I | ||||
| LT | Number | Membership | City | Spon |
| 1:30 PM | 35672 | Marshpoint Elem Sch | Savannah | 9:30 AM |
| 1:45 PM | 31505 | May Howard Elem Sch | Savannah | 9:45 AM |
| 2:00 PM | 29584 | Valwood Sch | Hahira | 9:00 AM |
| 2:15 PM | 36462 | Ola Elem Sch | McDonough | 9:15 AM |
| You Make the Call | ||||
| Division III | ||||
| LT | Number | Membership | City | Spon |
| 1:00 PM | 5144 | H V Jenkins High Sch | Savannah | 10:00 AM |
| 1:20 PM | 39958 | Ola High Sch | McDonough | 10:15 AM |
| You Make the Call | ||||
| Division II | ||||
| LT | Number | Membership | City | Spon |
| 2:00 PM | 39630 | Holy Redeemer Catholic Sch | Johns Creek | 10:45 AM |
| 2:20 PM | 39913 | E F Garrison Sch of Perf Arts | Savannah | 10:30 AM |
| Weigh-in: 10:45 - 12:45 pm | ||||
| Odyssey Angels | ||||
| Division II | ||||
| LT | Number | Membership | City | Spon |
| 9:00 AM | 26430 | Scholars Acad TM A | Thomasville | 11:00 AM |
| 9:15 AM | 30438 | Coastal Mid Sch | Savannah | 10:45 AM |
| 9:30 AM | 32369 | Scholars Acad TM B | Thomasville | 12:30 PM |
| 9:45 AM | 32322 | Oglethorpe Charter Sch | Savannah | 12:15 PM |
| 10:00 AM | Break | |||
| 10:15 AM | 33068 | Southwest Mid Sch | Savannah | 12:45 PM |
| 10:30 AM | 37441 | William James Mid Sch | Statesboro | 1:00 PM |
| 10:45 AM | 37508 | Lewis Frasier Mid Sch | Hinesville | 1:30 PM |
| 11:00 AM | 29584 | Valwood Sch | Hahira | 1:45 PM |
| Odyssey Angels | ||||
| Division I | ||||
| LT | Number | Membership | City | Spon |
| 11:30 AM | 30882 | Gadsden Elem Sch | Savannah | 2:30 PM |
| 11:45 AM | 2905 | Bartow Elem Sch | Savannah | 2:00 PM |
| 12:00 PM | 36462 | Ola Elem Sch | McDonough | 2:15 PM |
| Odyssey Angels | ||||
| Division III | ||||
| LT | Number | Membership | City | Spon |
| 1:15 PM | 14701 | Johnson High Sch | Savannah | 9:45 AM |
| 1:30 PM | 15315 | Columbus High Sch | Columbus | 10:00 AM |
| 1:45 PM | 40633 | Islands High Sch TM B | Savannah | 9:00 AM |
| 2:00 PM | Break | |||
| 2:15 PM | 5144 | H V Jenkins High Sch | Savannah | 10:15 AM |
| 2:30 PM | 38171 | Woodward Acad Upper Sch | College Park | 9:15 AM |
| 2:45 PM | 30883 | Savannah Arts Acad | Savannah | 9:30 AM |
| Hide and Peek | ||||
| Primary | ||||
| LT | Number | Membership | City | Spon |
| 9:00 AM | 36462 | Ola Elem Sch | McDonough | 1:30 PM |
| 9:20 AM | 29584 | Valwood Sch (Lawrence) | Hahira | 1:45 PM |
| 9:40 AM | 29584 | Valwood Sch (Blanche) | Hahira | 2:00 PM |
| 10:00 AM | 29584 | Valwood Sch (Moody) | Hahira | 2:15 PM |
